Fidelity Technology Group
Offered base salaries from 455 certified H-1B filings, across 6 roles in 7 metro areas.
Half of Fidelity Technology Group's certified filings offered $120,016 or more.
The middle half of offers fell between $105,997 and $135,478. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $117,832 | $77k – $173k | 406 |
| Computer and Information Systems Managers | $149,781 | $137k – $176k | 15 |
| Data Scientists | $120,198 | $68k – $170k | 9 |
| Database Administrators | $113,859 | $87k – $134k | 8 |
| Computer Occupations, All Other | $129,709 | $97k – $153k | 6 |
| Information Security Analysts | $124,426 | $104k – $129k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $108,826 | $68k – $176k | 214 |
| Durham-Chapel Hill, NC | $129,709 | $89k – $164k | 155 |
| Manchester-Nashua, NH | $122,970 | $77k – $173k | 27 |
| Boston-Cambridge-Newton, MA-NH | $147,846 | $97k – $173k | 18 |
| New York-Newark-Jersey City, NY-NJ | $127,771 | $91k – $170k | 17 |
| Providence-Warwick, RI-MA | $130,790 | $110k – $173k | 9 |
| Salt Lake City-Murray, UT | $120,682 | $101k – $151k | 4 |
Offers beside the local going rate
Each row compares Fidelity Technology Group's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Dallas | $105,997 | 205 | −20.5% |
| Software Developers — Durham | $122,583 | 140 | −9.6% |
| Software Developers — Manchester | $122,970 | 22 | −24.1% |
| Software Developers — Boston | $147,846 | 11 | −11.0% |
| Software Developers — New York | $146,078 | 8 | −12.4% |
| Software Developers — Providence | $130,790 | 6 | +0.1% |
| Computer and Information Systems Managers — Durham | $149,781 | 5 | −15.0% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 455 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Fidelity Technology Group's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.