Schneider Electric Usa
Offered base salaries from 124 certified H-1B filings, across 13 roles in 9 metro areas.
Half of Schneider Electric Usa's certified filings offered $130,000 or more.
The middle half of offers fell between $100,320 and $155,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Electrical Engineers | $130,000 | $95k – $190k | 22 |
| Mechanical Engineers | $100,000 | $72k – $115k | 13 |
| Architectural and Engineering Managers | $215,000 | $137k – $275k | 11 |
| Software Developers | $150,296 | $99k – $170k | 9 |
| Data Scientists | $104,500 | $86k – $169k | 9 |
| Project Management Specialists | $122,000 | $82k – $144k | 8 |
| Computer Occupations, All Other | $160,000 | $98k – $218k | 7 |
| Industrial Engineers | $100,225 | $74k – $130k | 7 |
| Computer and Information Systems Managers | $173,229 | $135k – $220k | 4 |
| Computer Systems Analysts | $187,968 | $114k – $204k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Nashville-Davidson--Murfreesboro--Franklin, TN | $126,247 | $77k – $245k | 35 |
| Boston-Cambridge-Newton, MA-NH | $150,000 | $91k – $228k | 28 |
| Cincinnati, OH-KY-IN | $100,225 | $72k – $113k | 9 |
| Cedar Rapids, IA | $109,200 | $95k – $130k | 6 |
| San Francisco-Oakland-Fremont, CA | $215,000 | $135k – $275k | 6 |
| Raleigh-Cary, NC | $139,054 | $99k – $170k | 5 |
| Columbia, SC | $122,615 | $85k – $135k | 4 |
| Los Angeles-Long Beach-Anaheim, CA | $130,000 | $130k – $130k | 3 |
| San Jose-Sunnyvale-Santa Clara, CA | $218,225 | $160k – $225k | 3 |
Offers beside the local going rate
Each row compares Schneider Electric Usa's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Nashville | $125,000 | 5 | −1.3% |
| Data Scientists — Boston | $129,375 | 5 | −2.0% |
| Mechanical Engineers — Cincinnati | $100,000 | 5 | −4.0% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 124 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Schneider Electric Usa's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.