Citizens Financial Group
Offered base salaries from 146 certified H-1B filings, across 8 roles in 7 metro areas.
Half of Citizens Financial Group's certified filings offered $125,882 or more.
The middle half of offers fell between $110,406 and $143,707. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $128,639 | $84k – $162k | 77 |
| Data Scientists | $102,856 | $75k – $141k | 28 |
| Computer and Information Systems Managers | $183,581 | $147k – $218k | 12 |
| Computer Occupations, All Other | $132,700 | $105k – $152k | 8 |
| Information Security Analysts | $117,666 | $99k – $185k | 5 |
| Financial Specialists, All Other | $114,178 | $103k – $144k | 4 |
| Financial and Investment Analysts | $139,818 | $86k – $148k | 3 |
| Computer Network Architects | $117,644 | $78k – $168k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Providence-Warwick, RI-MA | $122,511 | $78k – $218k | 48 |
| Boston-Cambridge-Newton, MA-NH | $114,178 | $75k – $177k | 24 |
| Dallas-Fort Worth-Arlington, TX | $128,639 | $84k – $168k | 23 |
| Charlotte-Concord-Gastonia, NC-SC | $132,700 | $84k – $206k | 18 |
| Phoenix-Mesa-Chandler, AZ | $151,757 | $122k – $204k | 16 |
| New York-Newark-Jersey City, NY-NJ | $132,585 | $115k – $218k | 7 |
| Raleigh-Cary, NC | $140,689 | $135k – $155k | 3 |
Offers beside the local going rate
Each row compares Citizens Financial Group's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Providence | $128,586 | 20 | −1.6% |
| Software Developers — Dallas | $128,639 | 16 | −3.5% |
| Software Developers — Charlotte | $125,571 | 13 | −7.6% |
| Software Developers — Phoenix | $151,757 | 11 | +15.2% |
| Data Scientists — Boston | $86,080 | 11 | −34.8% |
| Data Scientists — Providence | $104,645 | 9 | +2.2% |
| Software Developers — Boston | $131,412 | 7 | −20.9% |
| Computer and Information Systems Managers — Providence | $183,581 | 6 | +7.2% |
| Software Developers — New York | $132,585 | 5 | −20.5% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 146 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Citizens Financial Group's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.